When someone asks "how much does the student visa cost?", the common answer is A$1,600 — the government fee. But that is just one component. The full cost, accounting for everything that is mandatory and what most people overlook, can reach A$4,000–12,000 just for the application process, not including the course itself and your first few months of living expenses.
Subclass 500 Student Visa — full cost breakdown (solo applicant)
Costs fall into three categories: mandatory (without these the visa will not be granted), common (almost always needed in practice) and occasional (depending on your profile and circumstances):
| Item | Category | Estimated cost (A$) | Notes |
|---|---|---|---|
| Visa application fee — Australian Government | Mandatory | 1,600 | Paid to the Department of Home Affairs. Non-refundable if refused. |
| OSHC — compulsory health insurance | Mandatory | 600–820 per 12 months | Paid in full and upfront for the entire duration of the visa. A 2-year visa = ~A$1,200–1,640. |
| Certified document translation (NAATI) | Common | 300–800 | Degree certificate, academic transcripts, birth certificate. |
| English language test (IELTS / PTE / TOEFL) | Common | 285–400 | Not required for English language courses (ELICOS) — mandatory for VET, undergraduate and postgraduate. |
| Medical examination (HAP) | Common | 300–450 | Required for visas over 12 months or certain occupations. |
| Migration agent (MARN) | Common | 800–2,500 | Optional, but recommended to reduce the risk of refusal. |
| Document apostille from your home country | Occasional | 80–200 | Not always required — depends on the school and type of document. |
| Biometrics | Occasional | 0–130 | Requested by the DoHA for some applicant profiles. |
| Process subtotal (solo, 12-month visa) | — | A$2,900–4,000 without agent / A$3,700–6,500 with agent | For a 12-month visa. Visas of 2+ years increase the OSHC proportionally. |
Proof of funds is not a fee — it is your own money
The government requires you to prove you have sufficient resources: A$21,041 for the primary applicant, A$7,362 per adult spouse, A$3,670 per child. This money does not go to the government — you demonstrate it with a bank statement and use it to live on.
Cost for couples and families
| Item | Solo (A$) | + Spouse (A$) | Family 2 adults + 1 child (A$) |
|---|---|---|---|
| Visa application fee — DoHA | 1,600 | +1,600 = 3,200 | +1,600 (spouse) + 400 (child) = 3,600 |
| OSHC per 12 months | 600–820 | 1,300–1,770 (couple plan) | 2,200–3,000 (family plan) |
| Translations + documents | 300–800 | +300–800 = 600–1,600 | +150–400 (child) = 750–2,000 |
| Medical examination (HAP) | 300–450 | +300–450 = 600–900 | +150–250 (child) = 750–1,150 |
| Migration agent | 800–2,500 | Generally a single family price — 1,200–3,500 | 1,500–4,000 |
| Estimated total process cost | A$2,900–4,000 | A$7,200–11,400 | A$9,000–13,750 |
A spouse on a Subclass 500 visa can work
The spouse of an undergraduate or postgraduate student can work unlimited hours. For students in English and vocational courses, the spouse can work up to 48 hours per fortnight.
School for children — a significant additional cost
Children of students enrolled in English or vocational courses pay Australian school fees as international students: A$8,000–15,000/year depending on the state. Children of undergraduate university students often receive a discount — check with the institution.
OSHC — the mandatory health insurance in detail
Overseas Student Health Cover (OSHC) is mandatory under Australian law for all international students and their dependants, for the entire duration of the visa.
OSHC is paid in full, upfront, with no instalment option
OSHC covers the full visa period and is paid in a single lump sum. If your visa is for 2 years, you pay 2 years of OSHC at the time of enrolment. There is no option to pay in instalments.
| Provider | Individual / 12m | Couple / 12m | Family / 12m | Link |
|---|---|---|---|---|
| Medibank | A$602–803 | A$1,296–1,728 | A$1,840–2,456 | medibank.com.au |
| Bupa | A$598–820 | A$1,288–1,765 | A$1,828–2,507 | bupa.com.au |
| AHM | A$588–710 | A$1,266–1,529 | A$1,798–2,172 | ahm.com.au |
| NIB | A$594–796 | A$1,279–1,714 | A$1,815–2,433 | nib.com.au |
Multiply by the number of years on your visa to find the total amount you will pay upfront. Compare at privatehealth.gov.au
Strategy: starting with a shorter visa reduces the initial outlay
Applicants applying from outside Australia need to pay the full course fee and OSHC before departing. Those already in Australia renewing a visa can pay course fees per term (~10 weeks) and renew OSHC for shorter periods. Starting with a shorter visa can significantly reduce the initial investment — and you then earn in Australian dollars to fund renewals.
What most people don't factor in
Beyond the visa application costs, there are expenses that arise in the first few months and rarely make it into initial planning:
| Often-overlooked cost | Estimate (A$) | Notes |
|---|---|---|
| English course tuition (ELICOS) | 3,200–6,400 | For 24 weeks (~A$300–400/week). Applicants from outside Australia generally pay the full course upfront before departing. |
| Vocational course tuition (VET/TAFE) | 4,000–18,000/year | The visa fee is the same (A$1,600) — the institution type changes. |
| Undergraduate degree tuition (Bachelor) | 22,000–45,000/year | Health and engineering at the top end. |
| Rent — first 3 months (Sydney/Melbourne) | 3,600–6,000 | Single room in a shared house: A$300–500/week. |
| Rental bond | 600–2,000 | 2–4 weeks of rent paid in advance, refunded when you leave. |
| Visa renewal (if required) | 1,600 | If the course is extended or you change courses — a new government fee applies. |
| Real total — 24-week English course + process + basic arrival costs, solo | A$15,000–28,000 | Excluding airfare and proof of funds. |
Important risk for those who already hold a degree, master's or doctorate
If you already hold a university qualification and apply for a VET course at a lower level than your existing qualification, the DoHA may refuse the visa on the grounds that you are not a "genuine student". This risk can result in refusal and loss of fees paid. Consider carefully and consult a MARN before applying.
Total cost by city — solo student, 1st year
| City | Visa process + OSHC | Rent 12m | Other expenses 12m | English 24 wks | Total 1st year |
|---|---|---|---|---|---|
| Sydney | A$3,500–5,500 | A$18,000–26,000 | A$9,000–14,400 | A$4,000–6,400 | A$34,500–52,300 |
| Melbourne | A$3,500–5,500 | A$15,600–22,800 | A$8,000–12,400 | A$4,000–6,400 | A$31,100–47,100 |
| Brisbane / Gold Coast | A$3,500–5,500 | A$14,000–20,800 | A$8,000–12,400 | A$4,000–6,400 | A$29,500–45,100 |
| Perth | A$3,500–5,500 | A$14,000–20,000 | A$8,000–11,600 | A$4,000–6,400 | A$29,500–43,500 |
| Adelaide | A$3,500–5,500 | A$12,000–17,600 | A$7,600–11,200 | A$4,000–6,400 | A$27,100–40,700 |
The choice of city can mean A$7,000–12,000 difference per year — with no impact on the quality of English you learn.
The full cost of the student → PR pathway
Many immigrants come on a student visa with the goal of staying permanently. Below is one of the most common pathways:
| Stage | Visa | Government fee | Estimated total cost | Typical timeline |
|---|---|---|---|---|
| English course + arrival | 500 | A$1,600 | A$30,000–52,000 | Approval: weeks to months. Duration: 6–24 months |
| Vocational course (VET) | 500 | A$1,600 | A$8,000–22,000/year | Approval: weeks to months. Duration: 1–2 years |
| Undergraduate degree (Bachelor) | 500 | A$1,600 | A$25,000–50,000/year | Duration: 3–4 years |
| Graduate Visa (after graduation) | 485 | A$1,885 | A$2,500–6,000 | Validity: 2–4 years |
| PR via points (SkillSelect) | 189/190 | A$4,765 | A$6,000–14,000 | EOI → invitation: 6 months to 2+ years. Permanent PR. |
| PR via employer | SID (482) + 186 | A$3,115 + A$4,770 | A$18,000–40,000 | SID: 2–12 months + 2–4 years. After 2 years, apply for 186. |
| Estimated total for the full pathway | — | ~A$17,845 in fees | A$50,000–170,000+ | 4–12 years to PR |
How this journey unfolds in practice
In theory the pathway looks linear. In practice it rarely is. The most common story begins with the Subclass 500, then a vocational or undergraduate course, then the Graduate Visa 485 to build local experience. During the 485, an Expression of Interest is submitted through SkillSelect. If the points score is high enough, an invitation for the 189 or 190 may follow. If not, many immigrants seek an employer for the SID (482) — which acts as an anchor while waiting for PR.
Comments
Have something to add or a question? Leave a comment below — your experience can help other immigrants in Australia.
Comments are public. You can delete yours from the same browser and device you used to post.
Loading comments…